Name | University | High School Year |
---|---|---|
Alpert, LC | Elon University | 2022 |
Greco, Sophia | Duke University | 2022 |
Khamish, Mia | Duke University | 2022 |
Lyons, Molly | Duke University | 2022 |
MacLean, Gretchen | Georgetown University | 2022 |
Maniatty, Eva | UMass Amherst | 2022 |
Robson, Giovanna | The Ohio State University | 2022 |
Rodrigues, Amelia | LMU | 2022 |
Summer, Zoe | Gap | 2022 |
Walsh, Charlotte | College of Charleston | 2022 |
Fishkin, Sydney | Rutgers University | 2021 |
Galloway, Bridget | Harvard | 2021 |
Garrett, Isabelle | Boston College | 2021 |
Hammoud, Sarah | Boston College | 2021 |
Inall, Phoebe | Indiana University | 2021 |
Majmudar, Kaela | Southern Methodist University | 2021 |
Polatsek, Hannah | University of Colorado | 2021 |
Raissis, Olivia | Drexel University | 2021 |
Schlegal, Lia | Northeastern University | 2021 |
Short, Whitney | Washington University St Louis | 2021 |
Stoker, Kiki | Boston College | 2021 |
Wisdom, Annika | UMass Amherst | 2021 |
Zeller, Dylan | Tulane University | 2021 |
Abbruzzese, Julia | Harvard | 2020 |
Caruso, Emma | Williams College | 2020 |
Collins, Lucy | Syracuse | 2019 |
Dineen, Hayley | Hobart | 2019 |
Forbis, Ellie | Penn State | 2019 |
Garrett, Catherine | Princeton | 2019 |
Imrie, Eleanor | Univ. New Hampshire | 2019 |
Lambrakis, Georgia | Bucknell | 2019 |
Macrae, Jenna | Princeton | 2019 |
Napolitano, Ally | SMU | 2019 |
Petreski, Ella | Georgetown | 2019 |
Bazarian, Ally | Bucknell | 2018 |
Challe, Cece | UVA | 2018 |
Conway, Lelah | SMU | 2018 |
Fox, Bella | Syracuse | 2018 |
Geffs, Clara | Columbia | 2018 |
Huban, Isabella | UConn | 2018 |
Kern, Kat | Duke | 2018 |
Luther, Oliva | Columbia | 2018 |
Prinner, Kelly | Marist | 2018 |
Urdang, Ellie | Dartmouth | 2018 |
Collins, Grace | Michigan | 2017 |
Cornacchia, Julia | Stanford | 2017 |
Kynast, Kaitlyn | Stanford | 2017 |
Merrill, Clara | Princeton | 2017 |
O'Sullivan, Lilly | George Washington | 2017 |
Peele, Emma | George Washington | 2017 |
Perez, Sophie | Penn | 2017 |
Squitieri, Lauren | Penn | 2017 |
Visnic, Colleen | Notre Dame | 2017 |
Bernhardt, Andrea | Brown | 2016 |
Bower, Katie | Cornell | 2016 |
Caione, Kelly | George Washington | 2016 |
Colarusso, Ava | Colby | 2016 |
Ferguson, Mairead | Kent | 2016 |
Hermann, Brooke | Northeastern | 2016 |
Johnston, Isa | Boston College | 2016 |
Levy, Nikky | Wisconsin | 2016 |
Lust, Taylor | Cornell | 2016 |
McLaughlin, Irene | UCLA | 2016 |
Sadrakula, Liz | Rochester | 2016 |
Seshan, Maya | Bates | 2016 |
Shulman, Samantha | Northeastern | 2016 |
Boliakis, Kassandra | St. Mary's | 2015 |
Canaan, Lily | Cornell | 2015 |
Clifford, Casey | Brown | 2015 |
Kelley, Claire | Wisconsin | 2015 |
Kynast, Megan | Tennessee | 2015 |
Lincoln, Claire | Hamilton | 2015 |
Lycouris, Antonia | George Washington | 2015 |
Mauboussin, Madeleine | Georgetwon | 2015 |
Nash, Bea | MIT | 2015 |
Osherow, Erika | UVA | 2015 |
Puente, Natalie | UCLA | 2015 |
Squitieri, Katherine | Brown | 2015 |
Watson, Helen | Colby | 2015 |
Bower, Haley | Boston College | 2014 |
Cloud, Jackie | Yale | 2014 |
DeHaas, Katie | Cal Berkely | 2014 |
Eddie, Kat | Santa Clara | 2014 |
Ferrante, Jess | Boston College | 2014 |
Fitter, Isabel | USC | 2014 |
Galloway, Meg | Yale | 2014 |
Konishesky, Sarah | Syracuse | 2014 |
Lincoln, Courtney | St. Lawrence | 2014 |
Ruhe, Juliet | Cal Berkeley | 2014 |
Shutts, Kendra | Cal Berkeley | 2014 |
Voigt, Paige | Stanford | 2014 |
Daniel, Tayla | Texas | 2013 |
Geffs, Holly | Yale | 2013 |
Maier, Kylie | Penn | 2013 |
Mudd, Sarah | UCLA | 2013 |
Tyrrell, Kate | Clemson | 2013 |
Wilcock, Catherine | Texas | 2013 |
Babchak, Tori | Northeastern | 2012 |
Fitzpatrick, Deidre | USC | 2012 |
Grinalds, Rosie | Harvard | 2012 |
Hickey, Kate | Dartmouth | 2012 |
Hornung, Ali | UVA | 2012 |
Knight, India | Columbia | 2012 |
Olsen, Emily | Wisconsin | 2012 |
Penfield, Shelby | USC | 2012 |
Schwartz, Sarah | Cal Berkeley | 2012 |
Steinborn, Lizzie | Fordham | 2012 |
Stevenson, Abby | Dartmouth | 2012 |
Wessel, Kirsten | Northeastern | 2012 |
Bragg, Christine | UCLA | 2011 |
Cara, Andi | Michigan | 2011 |
Cochran, Caroline | Princeton | 2011 |
Crump, Emily | UVA | 2011 |
Enzor, Alex | Duke | 2011 |
Frey, Abbey | Cornell | 2011 |
Grinalds, Lucy | Harvard | 2011 |
Isaza, Katherine | Syracuse | 2011 |
Lycouris, Maria | Cornell | 2011 |
Lynn, Lexie | Dartmouth | 2011 |
Minicucci, Alex | Lynn University | 2011 |
Oudheusden, Heather | Dartmouth | 2011 |
Ruhlin, Whitney | Brown | 2011 |
Stearns, Maddie | Cal Berkeley | 2011 |
Taylor, Olivia | UCLA | 2011 |
Wilson, Emily | George Washington | 2011 |
Bravo, Michelle | McGill | 2010 |
D'Andrea, Katie | Yale | 2010 |
Donovan, Kerry | Marist | 2010 |
Galante, Kelsey | Boston College | 2010 |
Galliano, Lottie | Columbia | 2010 |
Gildea, Maureen | Ithaca College | 2010 |
Gonye, Paige | Stanford | 2010 |
Kelley, Patricia | Texas | 2010 |
Lauer, Kat | UCLA | 2010 |
Nilan, Mary | UVA | 2010 |
Pik, Emily | UVA | 2010 |
Wiegand, Chrissy | Wisconsin | 2010 |
Aronson, Chloe | Trinity | 2009 |
Bragg, Lindsey | Georgetown | 2009 |
Hornung, Jessie | Penn | 2009 |
King, Natalie | Yale | 2009 |
Kirst, Liz | Ithaca College | 2009 |
Kohl, Celia | Harvard | 2009 |
Musky-Goldwyn, Anna | UCLA | 2009 |
Nilan, Betsy | UVA | 2009 |
Summers, Kaitlin | St. Lawrence | 2009 |
Coburn, Marietta | Harvard | 2008 |
Effron, Lexi | Harvard | 2008 |
Friedman, Jeannie | Cornell | 2008 |
Keogh, Nicolle | SMU | 2008 |
Liljeqvist, Brittany | UCLA | 2008 |
Mele, Julianne | Penn | 2008 |
Morris, Charlotte | George Mason | 2008 |
Nash, Caroline | Yale | 2008 |
Paul, Iliana | Mt. Holyoke | 2008 |
Raice, Julie | Lehigh | 2008 |
Luczak, Grace | Stanford | 2007 |
Schnoerr, Samantha | Massachusetts | 2007 |
Jacobson, Heidi | Harvard | 2020 |
Lynch, Kat | Dartmouth | 2020 |
Manojlovic, Laila | WPI | 2020 |
Moor, Olivia | Northwestern University | 2020 |
Moore, Gabriella | UNC Chapel Hill | 2020 |
Nobles, Tess | UCONN | 2020 |
Pucel, Paige | Indiana University | 2020 |
Santabarbara, Madison | Jacksonville University | 2020 |
Skolds, Gigi | Clemson | 2020 |
Streinger, Maggie | Providence College | 2020 |
Triano, Ally | Bucknell | 2020 |
Wingard, Jaia | Columbia | 2020 |
Woodring, Flynn | Georgetown | 2020 |
Fishkin, Sydney | Rutgers | 2021 |
Galloway, Bridget | Harvard | 2021 |
Garrett, Isabelle | Boston College | 2021 |
Hammoud, Sarah | Boston College | 2021 |
Inall, Phoebe | Indiana University | 2021 |
Majmudar, Kaela | Southern Methodist University | 2021 |
Polatsek, Hannah | University of Colorado | 2021 |
Raissis, Olivia | Drexel University | 2021 |
Schlegel, Lia | Northeastern University | 2021 |
Short, Whitney | Washington University | 2021 |
Stoker, Kiki | Boston College | 2021 |
Wisdom, Annika | U Mass, Amherst | 2021 |
Zeller, Dylan | Tulane University | 2021 |
Name | University | High School Year |
Alumni
"I must keep on rowing, not until I reach port but until I reach my grave." -- Madame de Stael