First Name | Last Name | Status | School | Grad Year |
---|---|---|---|---|
Sara | Alfieri | Varsity | New Canaan High School | 2026 |
Lee Lee | Alix | Novice | Fairfield Woods Middle School | 2028 |
Elle | Arnold | Varsity | Guilford High School | 2024 |
Jiah | Baak | Varsity Coxswain | John Jay | 2026 |
Emily | Barnes | Novice | New Canaan High School | 2025 |
Noelle | Basta | Novice | Scofield Magnet Middle School | 2028 |
Sophie | Bell | Varsity | Darien High School | 2025 |
Kirsten | Borner | Development | New Canaan High School | 2027 |
Leighton | Busby | Varsity | New Canaan High School | 2027 |
Christina | Charnin | Varsity | St. Luke's School | 2026 |
Jillian | Chlebowski | Varsity Coxswain | Fairfield Warde High School | 2024 |
Dorothy | Den Dooven | Development | Middlesex Middle School | 2029 |
Maddy | Dodge | Varsity | Darien High School | 2024 |
Katie | Eastabrook | Novice | Ridgefield High School | 2025 |
Jamie | Farrell | Development | Saxe Middle School | 2028 |
Bridget | Fitzgerald | Novice | Darien High School | 2024 |
Sylvia | Freidenrich | Varsity | King School | 2024 |
Caitlyn | Gable | Development | Fairfield Ludlowe High School | 2025 |
Caitlyn | Getty | Novice | Wilton High School | 2025 |
Emily | Goertel | Novice | Middlesex Middle School | 2029 |
Gwyn | Horn | Varsity | Greenwich Academy | 2025 |
Holly | Hulme | Varsity | Horace Greeley High School | 2025 |
Melaina | Kenin | Varsity | New Canaan High School | 2026 |
Izzy | Khamish | Varsity Coxswain | Staples High School | 2025 |
Michele | Khamish | Development | Coleytown Middle School | 2028 |
Caroline | Krantz | Varsity | Darien High School | 2024 |
Miya | Lee | Varsity | Wilton High School | 2024 |
Melaina | Lencyk | Development | Saxe Middle School | 2028 |
Ellie | Lennon | Varsity | Fairchild Wheeler Aero Eng | 2024 |
Kate | MacDonald | Varsity | Wilton High School | 2025 |
Alex | Maniatty | Novice | Darien High School | 2026 |
Charlotte | Maschoff | Varsity | Darien High School | 2024 |
Isobel | McCoy | Varsity | Brien McMahon High School | 2025 |
Charlotte | Mickelborough | Varsity | Wilton High School | 2025 |
Grace | Mickels | Development | Middlesex Middle School | 2029 |
Kamryn | Morgenstern | Novice | Newtown High School | 2026 |
Sarah | Morris | Novice | Wilton High School | 2025 |
Allison | Murray | Varsity Coxswain | Darien High School | 2027 |
Annika | Nelson | Varsity | Darien High School | 2024 |
Arwen | Neski | Novice Coxswain | Middlesex Middle School | 2029 |
Callaghan | Nickerson | Varsity | Greenwich Academy | 2024 |
Lucia | Noekker | Varsity | Fairfield Ludlowe High School | 2025 |
Catherine | Parent | Varsity | Middlesex Middle School | 2028 |
Lauren | Ring | Novice | Wilton High School | 2025 |
Charlotte | Reynolds | Novice | Wilton High School | 2025 |
Sienna | Royos | Novice | Ridgefield High School | 2026 |
Audrey | Sears | Varsity | Darien High School | 2024 |
Lila | Seidenberg | Varsity | Ridgefield High School | 2024 |
Layla | Sisca | Novice | Ridgefield High School | 2025 |
Tara | Slovinski | Varsity | School of the Holy Child | 2025 |
Norah | Surette | Novice | Ridgefield High School | 2026 |
Charlotte | Volz | Varsity | Darien High School | 2024 |
Winnie | Wartels | Varsity | Darien High School | 2026 |
Ava | Weneck | Varsity | St. Luke's School | 2024 |
Reagan | Weneck | Varsity | St. Luke's School | 2025 |
First Name | Last Name | Status | School | Grad Year |
Team Roster