First Name | Last Name | Status | School | Grad Year |
---|---|---|---|---|
Sara | Alfieri | Novice | New Canaan High School | 2026 |
Elle | Arnold | Varsity | Guilford High School | 2024 |
Jiah | Baak | Novice | John Jay | 2026 |
Sophie | Bell | Varsity | Darien High School | 2025 |
Karolina | Bukowski | Varsity | Wilton High School | 2024 |
Leighton | Busby | Novice | Saxe Middle School | 2027 |
Jillian | Chlebowski | Varsity Coxswain | Fairfield Warde High School | 2024 |
Riley | Clavi | Varsity | Ridgefield High School | 2024 |
Maddy | Dodge | Varsity | Darien High School | 2024 |
Sylvia | Freidenrich | Varsity | King School | 2024 |
Erin | Getty | Varsity | Wilton High School | 2023 |
Isabel | Howell | Varsity Coxswain | Wilton High School | 2023 |
Melaina | Kenin | Novice | New Canaan High School | 2026 |
Isabelle | Khamish | Varsity Coxswain | Staples High School | 2025 |
Caroline | Krantz | Varsity | Darien High School | 2024 |
Miya | Lee | Varsity | Wilton High School | 2024 |
Ellie | Lennon | Varsity | Fairchild Wheeler Aero Eng | 2024 |
Charlotte | Maschoff | Varsity | Darien High School | 2024 |
Isobel | McCoy | Varsity | Brien McMahon High School | 2025 |
Kate | MacDonald | Varsity | Wilton High School | 2025 |
Charlotte | Mickelborough | Varsity | Wilton High School | 2025 |
Allison | Murray | Novice | Middlesex Middle School | 2027 |
Annika | Nelson | Varsity | Darien High School | 2024 |
Callaghan | Nickerson | Varsity | Greenwich Academy | 2024 |
Lucia | Noecker | Novice | Fairfield Ludlowe High School | 2025 |
Melody | Royaee | Varsity | Ridgefield High School | 2023 |
Audrey | Sears | Varsity | Darien High School | 2024 |
Lila | Seidenberg | Varsity | Ridgefield High School | 2024 |
Tara | Slovinski | Novice | School of the Holy Child | 2025 |
Charlotte | Volz | Varsity | Darien High School | 2024 |
Katherine "Winnie" | Wartels | Novice | Darien High School | 2026 |
Ava | Weneck | Varsity | St. Luke's School | 2024 |
Reagan | Weneck | Varsity | St. Luke's School | 2025 |
First Name | Last Name | Status | School | Grad Year |
Junior Roster